Axtman Auto Sales located in St. Paul MN. Find new and used Buick,Cadillac,Chevrolet,Chrysler,Dodge,Ford,GMC,Jeep,Lincoln,Oldsmobile,Plymouth,Pontiac cars for sale in the St Paul Minnesota area. |
|
Axtman Auto Sales 336 W. Larpenteur Ave St. Paul Minnesota 55113 651-487-1727 |
|
Available Makes: Buick Cadillac Chevrolet Chrysler Dodge Ford GMC Jeep Lincoln Oldsmobile Plymouth Pontiac |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2000 | Buick | Park Avenue | White | 94421 Miles | call | More Info | Contact Seller | |
| 1997 | Buick | Park Avenue | Maroon | 84460 Miles | call | More Info | Contact Seller | |
| 1994 | Buick | Park Avenue | Black | 139494 Miles | call | More Info | Contact Seller | |
| 2001 | Buick | Regal | White | 88077 Miles | call | More Info | Contact Seller | |
| 2000 | Buick | Regal | White | 104067 Miles | call | More Info | Contact Seller | |
| 1997 | Buick | Riviera | Silver | 100063 Miles | call | More Info | Contact Seller | |
| 1997 | Buick | Riviera | White | 143990 Miles | call | More Info | Contact Seller | |
| 1996 | Buick | Roadmaster | Burgundy | 117879 Miles | call | More Info | Contact Seller | |
| 2003 | Cadillac | Deville | White | 91580 Miles | call | More Info | Contact Seller | |
| 2000 | Cadillac | Deville | Silver | 92425 Miles | call | More Info | Contact Seller | |
| 2000 | Cadillac | Deville | Gold | 84693 Miles | call | More Info | Contact Seller | |
| 2000 | Cadillac | Deville | Silver | 97758 Miles | call | More Info | Contact Seller | |
| 1999 | Cadillac | Deville | White | 94054 Miles | call | More Info | Contact Seller | |
| 1998 | Cadillac | Eldorado | Black | 102425 Miles | call | More Info | Contact Seller | |
| 2001 | Cadillac | Seville | Gold | 91321 Miles | call | More Info | Contact Seller | |
| 2001 | Cadillac | Seville | Gold | 106242 Miles | call | More Info | Contact Seller | |
| 1999 | Cadillac | Seville | Silver | 90893 Miles | call | More Info | Contact Seller | |
| 1999 | Cadillac | Seville | Gold | 92101 Miles | call | More Info | Contact Seller | |
| 1998 | Cadillac | Seville | Red | 104385 Miles | call | More Info | Contact Seller | |
| 1994 | Cadillac | Seville | White | 104471 Miles | call | More Info | Contact Seller | |
| 1993 | Cadillac | Seville | Pearl White | 112684 Miles | call | More Info | Contact Seller | |
| 1997 | Chevrolet | 1500 | Black | 82403 Miles | call | More Info | Contact Seller | |
| 1998 | Chevrolet | 1500 Silverado | Light Pewter (m | 159793 Miles | call | More Info | Contact Seller | |
| 1995 | Chevrolet | Beretta | Rosewood | 105235 Miles | call | More Info | Contact Seller | |
| 1999 | Chevrolet | Blazer | Blue | 102793 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Corvette | Black | 6746 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | Impala | Maroon | 117288 Miles | call | More Info | Contact Seller | |
| 1998 | Chevrolet | Lumina | Black | 111476 Miles | call | More Info | Contact Seller | |
| 2000 | Chevrolet | Malibu | White | 92794 Miles | call | More Info | Contact Seller | |
| 2000 | Chevrolet | Malibu | White | 93489 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Monte Carlo | Black | 89627 Miles | call | More Info | Contact Seller | |
| 1998 | Chevrolet | Monte Carlo | Blue | 82993 Miles | call | More Info | Contact Seller | |
| 1998 | Chevrolet | Monte Carlo | Green | 144601 Miles | call | More Info | Contact Seller | |
| 2000 | Chevrolet | S-10 Blazer | Black | 98611 Miles | call | More Info | Contact Seller | |
| 2000 | Chevrolet | Suburban 1500 | Gold | 127120 Miles | call | More Info | Contact Seller | |
| 2000 | Chevrolet | Suburban 2500 | Black | 125257 Miles | call | More Info | Contact Seller | |
| 2000 | Chevrolet | Tahoe | Gold | 125038 Miles | call | More Info | Contact Seller | |
| 1999 | Chevrolet | Tahoe | Green | 125001 Miles | call | More Info | Contact Seller | |
| 1999 | Chevrolet | Tahoe | White | 113169 Miles | call | More Info | Contact Seller | |
| 1999 | Chevrolet | Tahoe | Green | 122952 Miles | call | More Info | Contact Seller | |
| 1998 | Chevrolet | Tahoe | Light Pewter (m | 123194 Miles | call | More Info | Contact Seller | |
| 1997 | Chevrolet | Tahoe | Green | 111762 Miles | call | More Info | Contact Seller | |
| 1997 | Chevrolet | Tahoe | White | 139747 Miles | call | More Info | Contact Seller | |
| 1995 | Chevrolet | Van | Green | 99513 Miles | call | More Info | Contact Seller | |
| 2002 | Chrysler | 300m | Red | 87855 Miles | call | More Info | Contact Seller | |
| 2001 | Chrysler | 300m | Maroon | 88124 Miles | call | More Info | Contact Seller | |
| 2000 | Chrysler | 300m | Blue | 103238 Miles | call | More Info | Contact Seller | |
| 1999 | Chrysler | 300m | Green | 103384 Miles | call | More Info | Contact Seller | |
| 1995 | Chrysler | Concorde | Green | 150964 Miles | call | More Info | Contact Seller | |
| 2001 | Chrysler | TownAndCountry | Maroon | 61668 Miles | call | More Info | Contact Seller | |
| 1998 | Chrysler | TownAndCountry | Purple | 131180 Miles | call | More Info | Contact Seller | |
| 1998 | Dodge | Caravan | White | 89922 Miles | call | More Info | Contact Seller | |
| 1997 | Dodge | Caravan | Blue | 121519 Miles | call | More Info | Contact Seller | |
| 1998 | Dodge | Dakota | Purple | 105751 Miles | call | More Info | Contact Seller | |
| 2001 | Dodge | Durango | Gray | 99566 Miles | call | More Info | Contact Seller | |
| 2000 | Dodge | Durango | Blue | 94629 Miles | call | More Info | Contact Seller | |
| 2000 | Dodge | Durango | Black | 104057 Miles | call | More Info | Contact Seller | |
| 1999 | Dodge | Durango | Silver | 88968 Miles | call | More Info | Contact Seller | |
| 1999 | Dodge | Durango | Gray | 111043 Miles | call | More Info | Contact Seller | |
| 1999 | Dodge | Durango | Red | 107255 Miles | call | More Info | Contact Seller | |
| 2000 | Dodge | Grand Caravan | Silver | 96271 Miles | call | More Info | Contact Seller | |
| 1993 | Dodge | Ram | Green | 202487 Miles | call | More Info | Contact Seller | |
| 1992 | Dodge | Ramcharger | Silver | 174858 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | Expedition | Red | 113579 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | Expedition | Maroon | 89224 Miles | call | More Info | Contact Seller | |
| 1999 | Ford | Expedition | White | 100006 Miles | call | More Info | Contact Seller | |
| 1997 | Ford | Expedition | White | 96977 Miles | call | More Info | Contact Seller | |
| 1998 | Ford | Explorer | Blue | 85914 Miles | call | More Info | Contact Seller | |
| 1998 | Ford | Explorer | Red | 112470 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Explorer Sport Trac | Black | 86295 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | F150 | White | 102184 Miles | call | More Info | Contact Seller | |
| 1999 | Ford | F150 | Harvest Gold Me | 102923 Miles | call | More Info | Contact Seller | |
| 1998 | Ford | F250 | Green | 110926 Miles | call | More Info | Contact Seller | |
| 1999 | Ford | Ranger | Blue | 138021 Miles | call | More Info | Contact Seller | |
| 1994 | Ford | Taurus | Dk Green | 152526 Miles | call | More Info | Contact Seller | |
| 1998 | Gmc | Envoy | Gold | 100408 Miles | call | More Info | Contact Seller | |
| 1999 | Gmc | Yukon | Indigo Blue (me | 83888 Miles | call | More Info | Contact Seller | |
| 1996 | Gmc | Yukon | Burgundy | 112514 Miles | call | More Info | Contact Seller | |
| 1998 | Jeep | Grand Cherokee | White | 109459 Miles | call | More Info | Contact Seller | |
| 2000 | Lincoln | Navigator | Black | 100536 Miles | call | More Info | Contact Seller | |
| 2000 | Lincoln | Navigator | Blue | 79216 Miles | call | More Info | Contact Seller | |
| 1999 | Lincoln | Navigator | Black | 110842 Miles | call | More Info | Contact Seller | |
| 1998 | Lincoln | Town Car | White | 102391 Miles | call | More Info | Contact Seller | |
| 1999 | Oldsmobile | Alero | White | 82981 Miles | call | More Info | Contact Seller | |
| 1998 | Oldsmobile | Regency | Green | 91716 Miles | call | More Info | Contact Seller | |
| 1996 | Plymouth | Voyager | Blue | 111836 Miles | call | More Info | Contact Seller | |
| 2001 | Pontiac | Bonneville | Silver | 91765 Miles | call | More Info | Contact Seller | |
| 2000 | Pontiac | Bonneville | Black | 88304 Miles | call | More Info | Contact Seller | |
| 1995 | Pontiac | Bonneville | Gold | 155712 Miles | call | More Info | Contact Seller | |
| 2000 | Pontiac | Grand Prix | Red | 91219 Miles | call | More Info | Contact Seller | |
| 1998 | Pontiac | Grand Prix | Bright Red | 75100 Miles | call | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |