Hayford Ford located in Cambridge MN. Find new and used Chevrolet,Dodge,Ford,Honda,Lincoln,Mazda,Mercury,Pontiac,Toyota,Volkswagen cars for sale in the St Paul Minnesota area. |
|
Hayford Ford 2440 South Main Street Cambridge Minnesota 55008 (763) 689-5555 |
|
Available Makes: Chevrolet Dodge Ford Honda Lincoln Mazda Mercury Pontiac Toyota Volkswagen |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2003 | Chevrolet | Impala | Black | 48361 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Malibu Lt | Blue | 17518 Miles | call | More Info | Get Pre-qualified | |
| 2001 | Dodge | Grand Caravan | Blue | 100229 Miles | call | More Info | Get Pre-qualified | |
| 2002 | Dodge | Ram 1500 | Dk.red | 100481 Miles | call | More Info | Get Pre-qualified | |
| 2002 | Ford | Escape Xlt | Green | 70803 Miles | call | More Info | Get Pre-qualified | |
| 2003 | Ford | Expedition | Off-white | 88852 Miles | call | More Info | Get Pre-qualified | |
| 2003 | Ford | Expedition | Silver | 63020 Miles | call | More Info | Get Pre-qualified | |
| 2003 | Ford | Explorer | Silver | 89958 Miles | call | More Info | Get Pre-qualified | |
| 1999 | Ford | Explorer Sport | Orange | 102560 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Ford | F-350 | Arizona Beige M | 28823 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Ford | F-350 | Gold | 78532 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Ford | F150 | Dk.green | 22398 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Ford | F150 | Red | 21918 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Ford | F150 | Dk.gray | 26573 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Ford | F150 | Blue | 23191 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Ford | F150 | Dk.gray | 28554 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Ford | F150 | Dk.green | 50167 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Ford | F150 | Red | 78066 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Ford | F150 | Red | 91793 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Ford | F150 | Red | 46361 Miles | call | More Info | Get Pre-qualified | |
| 2001 | Ford | F150 | Toreador Red Me | 122322 Miles | call | More Info | Get Pre-qualified | |
| 2001 | Ford | F150 | Arizona Beige M | 95710 Miles | call | More Info | Get Pre-qualified | |
| 1998 | Ford | F150 | Tan | 154640 Miles | call | More Info | Get Pre-qualified | |
| 1993 | Ford | F150 | Blue | 161950 Miles | call | More Info | Get Pre-qualified | |
| 2003 | Ford | F250 | White | 44355 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Ford | Five Hundred | Gold | 16429 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Ford | Five Hundred | Merlot | 32136 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Ford | Five Hundred | Black | 34809 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Ford | Five Hundred | Blue | 8947 Miles | call | More Info | Get Pre-qualified | |
| 2003 | Ford | Focus Zts | Dk.gray | 80029 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Ford | Focus Zx4 | Black | 55403 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Ford | Freestar | Silver | 25444 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Ford | Freestar | Blue | 16585 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Ford | Freestyle | Silver | 60087 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Ford | Fusion | Red | 15597 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Ford | Fusion | Red | 24274 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Ford | Ranger | Red | 9021 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Ford | Ranger | Red | 20413 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Ford | Ranger | Dk.gray | 42760 Miles | call | More Info | Get Pre-qualified | |
| 2003 | Ford | Ranger | Black | 44676 Miles | call | More Info | Get Pre-qualified | |
| 2003 | Ford | Ranger | Gold | 45856 Miles | call | More Info | Get Pre-qualified | |
| 2001 | Ford | Ranger | Silver | 94091 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Ford | Taurus Se | Gray | 12265 Miles | call | More Info | Get Pre-qualified | |
| 2007 | Ford | Taurus Se | White | 14227 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Ford | Taurus Se | Blue | 21100 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Ford | Taurus Se | Gray | 17730 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Ford | Taurus Se | Gold | 15816 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Ford | Taurus Se | Gray | 29085 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Ford | Taurus Se | Silver | 61448 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Ford | Taurus Se | Green | 40828 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Ford | Taurus Se | Beige | 44131 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Ford | Taurus Se | Silver | 37000 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Ford | Taurus Se | White | 55787 Miles | call | More Info | Get Pre-qualified | |
| 2003 | Ford | Taurus Se | Silver | 88537 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Ford | Taurus Ses | Silver | 46680 Miles | call | More Info | Get Pre-qualified | |
| 2003 | Ford | Taurus Ses | Beige | 85200 Miles | call | More Info | Get Pre-qualified | |
| 2003 | Honda | Accord Lx | Blue | 57088 Miles | call | More Info | Get Pre-qualified | |
| 2003 | Lincoln | Town Car | Red | 58254 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Mazda | Mazda | White | 33098 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Mercury | Grand Marquis | Silver | 21956 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Mercury | Grand Marquis Ls | Silver | 15378 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Mercury | Milan | Gray | 28345 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Mercury | Montego | Merlot | 26126 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Mercury | Montego | Black | 29511 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Mercury | Montego | Black | 16568 Miles | call | More Info | Get Pre-qualified | |
| 1997 | Mercury | Mountaineer | Green | 99695 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Pontiac | Grand Am Se | Blue | 31285 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Pontiac | Grand Am Se | White | 56913 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Pontiac | Grand Prix | White | 27717 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Pontiac | Grand Prix | Tan | 17574 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Toyota | Corolla Le | Silver | 22448 Miles | call | More Info | Get Pre-qualified | |
| 2002 | Volkswagen | Beetle | Red | 121157 Miles | call | More Info | Get Pre-qualified |
|
© 2002-2007 AutoNetUSA INC used cars for sale and new car prices nationwide |