Jay Malone Motors located in Hutchinson MN. Find new and used Cadillac,Chevrolet,Chrysler,Dodge,Ford,Jeep,Lincoln,Mercury,Oldsmobile,Pontiac,Volkswagen cars for sale in the St Paul Minnesota area. |
|
Jay Malone Motors 1165 Highway 7 at 22 Hutchinson Minnesota 55350 (320) 587-4748 |
|
Available Makes: Cadillac Chevrolet Chrysler Dodge Ford Jeep Lincoln Mercury Oldsmobile Pontiac Volkswagen |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2003 | Cadillac | Seville | Black | 84520 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | 1500 Silverado | Silver | 32349 Miles | call | More Info | Get Pre-qualified | |
| 1997 | Chevrolet | Suburban 1500 | Green | 250198 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Trailblazer | Black | 50686 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Venture | Red | 80033 Miles | call | More Info | Get Pre-qualified | |
| 2000 | Chrysler | 300m | Red | 142117 Miles | call | More Info | Get Pre-qualified | |
| 2003 | Chrysler | Concorde | Silver | 38539 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Chrysler | Pacifica Touring | Blue | 37873 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Chrysler | TownAndCountry | Silver | 20918 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Chrysler | TownAndCountry | Blue | 38397 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Chrysler | TownAndCountry | Red | 42318 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Dodge | Caravan | Bright Silver M | 53506 Miles | call | More Info | Get Pre-qualified | |
| 1999 | Dodge | Caravan | Green | 90046 Miles | call | More Info | Get Pre-qualified | |
| 1991 | Dodge | Caravan | Blue | 197277 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Dodge | Durango | Silver | 2993 Miles | call | More Info | Get Pre-qualified | |
| 2003 | Dodge | Durango | Gray | 71062 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Dodge | Neon | Silver | 45779 Miles | call | More Info | Get Pre-qualified | |
| 1976 | Dodge | Powerwagon 150 | Blue | 146005 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Dodge | Ram 2500 | Silver | 35087 Miles | $23305 | More Info | Get Pre-qualified | |
| 2002 | Ford | Econoline E350 | Oxford White Cl | 65232 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Ford | Expedition | Red | 50482 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Ford | Explorer Xlt | Red | 20987 Miles | $18788 | More Info | Get Pre-qualified | |
| 2004 | Ford | Explorer Xlt | Dk.green | 38592 Miles | call | More Info | Get Pre-qualified | |
| 2000 | Ford | Explorer Xlt | Red | 135566 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Ford | F150 | Black | 7448 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Ford | F150 | Beige | 28267 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Ford | F150 | Silver | 15323 Miles | call | More Info | Get Pre-qualified | |
| 2001 | Ford | F150 | Red | 80882 Miles | call | More Info | Get Pre-qualified | |
| 1996 | Ford | F150 | Red | 194784 Miles | call | More Info | Get Pre-qualified | |
| 1994 | Ford | F150 | Red | 152994 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Ford | Focus Zx4 | White | 24208 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Ford | Freestyle | Dk.gray | 27293 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Ford | Fusion | Beige | 23327 Miles | call | More Info | Get Pre-qualified | |
| 2003 | Ford | Ranger | Red | 46676 Miles | call | More Info | Get Pre-qualified | |
| 2000 | Ford | Ranger | Black | 131647 Miles | call | More Info | Get Pre-qualified | |
| 1999 | Ford | Ranger | Gold | 78119 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Ford | Taurus Se | White | 28595 Miles | $9514 | More Info | Get Pre-qualified | |
| 2002 | Ford | Taurus Ses | Silver | 66127 Miles | call | More Info | Get Pre-qualified | |
| 2001 | Ford | Taurus Ses | Blue | 103104 Miles | call | More Info | Get Pre-qualified | |
| 1994 | Jeep | Cherokee | Green | 198860 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Jeep | Commander | Silver | 9092 Miles | call | More Info | Get Pre-qualified | |
| 2003 | Lincoln | Aviator | Gold | 51203 Miles | call | More Info | Get Pre-qualified | |
| 1999 | Lincoln | Town Car | White | 94284 Miles | call | More Info | Get Pre-qualified | |
| 1993 | Mercury | Grand Marquis Ls | Green | 85769 Miles | call | More Info | Get Pre-qualified | |
| 2005 | Mercury | Montego | Gold | 29815 Miles | call | More Info | Get Pre-qualified | |
| 1995 | Mercury | Villager | Silver | 209624 Miles | call | More Info | Get Pre-qualified | |
| 2003 | Oldsmobile | Alero | Red | 75248 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Pontiac | Bonneville | Lt. | 45481 Miles | call | More Info | Get Pre-qualified | |
| 1992 | Pontiac | Grand Am | White | 107806 Miles | call | More Info | Get Pre-qualified | |
| 2006 | Pontiac | Grand Prix | Lt. | 32949 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Pontiac | Grand Prix | Silver | 38252 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Pontiac | Grand Prix | Polo Green Meta | 60763 Miles | call | More Info | Get Pre-qualified | |
| 2004 | Volkswagen | Beetle | Black | 67449 Miles | $9621 | More Info | Get Pre-qualified |
|
© 2002-2007 AutoNetUSA INC used cars for sale and new car prices nationwide |