Lakeville Ford located in Lakeville MN. Find new and used Buick,Chevrolet,Chrysler,Dodge,Ford,Geo,GMC,Honda,Hyundai,Jeep,Kia,Lincoln,Mercury,Oldsmobile,Pontiac,Saturn,Volkswagen cars for sale in the St Paul Minnesota area. |
|
Lakeville Ford Cedar Ave and Hwy 50 Lakeville Minnesota 55044 (952) 469-6000 |
|
Available Makes: Buick Chevrolet Chrysler Dodge Ford Geo GMC Honda Hyundai Jeep Kia Lincoln Mercury Oldsmobile Pontiac Saturn Volkswagen |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2005 | Buick | Century | Burgundy | 22797 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Cavalier | Silver | 40950 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Impala | Gold | 23021 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Impala | White | 33194 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Malibu | Red | 31740 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Malibu | Gold | 35351 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Monte Carlo | Gold | 27503 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | S10 | Blue | 46144 Miles | call | More Info | Contact Seller | |
| 1998 | Chevrolet | S10 | Blue | 69800 Miles | call | More Info | Contact Seller | |
| 2000 | Chevrolet | Silverado | Pewter | 51665 Miles | call | More Info | Contact Seller | |
| 1999 | Chevrolet | Tahoe | White | 91404 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Trailblazer | Blue | 89381 Miles | call | More Info | Contact Seller | |
| 2005 | Chevrolet | Venture | Silver | 21815 Miles | call | More Info | Contact Seller | |
| 2005 | Chrysler | Pt Cruiser | Silver | 11965 Miles | call | More Info | Contact Seller | |
| 2000 | Chrysler | TownAndCountry | Blue | 72237 Miles | call | More Info | Contact Seller | |
| 1998 | Dodge | Caravan | Purple | 99745 Miles | call | More Info | Contact Seller | |
| 2001 | Dodge | Durango | Burgundy | 107386 Miles | call | More Info | Contact Seller | |
| 2000 | Dodge | Durango | Silver | 86656 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Neon | Blue | 13102 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Neon | Red | 25723 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Crown Victoria | Beige | 27642 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Crown Victoria | Gold | 29383 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | Crown Victoria | Beige | 12132 Miles | call | More Info | Contact Seller | |
| 1993 | Ford | Crown Victoria | Burgundy | 220549 Miles | call | More Info | Contact Seller | |
| 1998 | Ford | E150 | Green | 76645 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Escape | White | 23796 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Escape | Charcoal | 35738 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Escape | White | 20971 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Escape | Silver | 21205 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Escape | Blue | 41604 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | Escape | Red | 115367 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Escort | Red | 36440 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Expedition | Silver | 7609 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Expedition | Gold | 13789 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Expedition | White | 20734 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Expedition | Green | 18614 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | Expedition | White | 100554 Miles | call | More Info | Contact Seller | |
| 1997 | Ford | Expedition | Blue | 69356 Miles | call | More Info | Contact Seller | |
| 1997 | Ford | Expedition | Blue | 89738 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Explorer | Silver | 8125 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Explorer | Green | 29940 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Explorer | Blue | 13498 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Explorer | Black | 30091 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Explorer | Silver | 29964 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Explorer | Beige | 30350 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Explorer | Blue | 28871 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Explorer | Green | 12655 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Explorer | Red | 98380 Miles | call | More Info | Contact Seller | |
| 1999 | Ford | Explorer | White | 89605 Miles | call | More Info | Contact Seller | |
| 1998 | Ford | Explorer | Red | 105759 Miles | call | More Info | Contact Seller | |
| 1994 | Ford | Explorer | White | 185106 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | F150 | Silver | 2636 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | F150 | Black | 30456 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | F150 | Silver | 42721 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | F150 | Green | 45883 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | F150 | Black | 35393 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | F150 | Red | 27076 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | F150 | Grey | 33706 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | F150 | Green | 44266 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | F150 | Blue | 41607 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | F150 | Blue | 59753 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | F150 | Red | 47946 Miles | call | More Info | Contact Seller | |
| 1997 | Ford | F150 | Maroon | 127613 Miles | call | More Info | Contact Seller | |
| 1997 | Ford | F150 | White | 107309 Miles | call | More Info | Contact Seller | |
| 1997 | Ford | F150 | Green | 84400 Miles | call | More Info | Contact Seller | |
| 1996 | Ford | F150 | Burgundy | 140316 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | F250 | Blue | 18577 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | F350 | Red | 5676 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Focus | White | 18348 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Focus | Silver | 21133 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Focus | White | 16346 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Focus | Green | 22123 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Focus | Red | 21262 Miles | $13500 | More Info | Contact Seller | |
| 2004 | Ford | Focus | Silver | 29601 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Focus | Yellow | 29793 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Focus | Beige | 34049 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Focus | Silver | 54492 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Mustang | Orange | 26743 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Mustang | Red | 20274 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Mustang | Red | 27129 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Mustang | Red | 63027 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Ranger | Grey | 9873 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Ranger | Blue | 14556 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Ranger | Blue | 54694 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Ranger | Silver | 36779 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Ranger | Blue | 26796 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Ranger | Blue | 40324 Miles | call | More Info | Contact Seller | |
| 1999 | Ford | Ranger | Red | 83807 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Taurus | Grey | 27120 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Taurus | Gold | 18600 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Taurus | Grey | 21605 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Taurus | Burgundy | 22188 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Taurus | Silver | 15324 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Taurus | Beige | 21463 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Taurus | White | 18761 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Taurus | Burgundy | 19635 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Taurus | White | 21361 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Taurus | White | 24946 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Taurus | Green | 28134 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Taurus | Silver | 28190 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Taurus | Burgundy | 59663 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Taurus | Grey | 61118 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Taurus | Red | 58848 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Taurus | Silver | 41581 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Taurus | Beige | 21383 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Taurus | Silver | 62861 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Taurus | Lt. Green | 37117 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Taurus | Silver | 27195 Miles | call | More Info | Contact Seller | |
| 1998 | Ford | Taurus | Green | 148591 Miles | call | More Info | Contact Seller | |
| 1995 | Ford | Taurus | White | 123470 Miles | call | More Info | Contact Seller | |
| 1995 | Ford | Taurus | Blue | 128297 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Windstar | Green | 51319 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Windstar | Green | 37846 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Windstar | Green | 48878 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Windstar | Blue | 36612 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | Windstar | Black | 88948 Miles | call | More Info | Contact Seller | |
| 1998 | Ford | Windstar | Gold | 76998 Miles | call | More Info | Contact Seller | |
| 1996 | Geo | Tracker | Burgundy | 123849 Miles | call | More Info | Contact Seller | |
| 2005 | Gmc | Envoy | Silver | 19617 Miles | call | More Info | Contact Seller | |
| 1999 | Gmc | Jimmy | White | 105341 Miles | call | More Info | Contact Seller | |
| 1999 | Gmc | Yukon | Pewter | 118270 Miles | call | More Info | Contact Seller | |
| 1998 | Honda | Passport | Red | 86734 Miles | call | More Info | Contact Seller | |
| 2004 | Hyundai | Accent | Red | 16365 Miles | call | More Info | Contact Seller | |
| 2004 | Hyundai | Accent | Black | 22181 Miles | call | More Info | Contact Seller | |
| 2003 | Hyundai | Sonata | Blue | 31018 Miles | call | More Info | Contact Seller | |
| 2001 | Jeep | Cherokee | Blue | 104896 Miles | call | More Info | Contact Seller | |
| 1998 | Jeep | Cherokee | Red | 112808 Miles | call | More Info | Contact Seller | |
| 2004 | Kia | Rio | Beige | 15912 Miles | call | More Info | Contact Seller | |
| 1997 | Lincoln | Continental | White | 88773 Miles | call | More Info | Contact Seller | |
| 2004 | Mercury | Grand Marquis | White | 29358 Miles | call | More Info | Contact Seller | |
| 2000 | Mercury | Grand Marquis | Green | 74961 Miles | call | More Info | Contact Seller | |
| 2004 | Mercury | Mountaineer | Red | 27003 Miles | call | More Info | Contact Seller | |
| 2004 | Mercury | Sable | Burgundy | 32351 Miles | call | More Info | Contact Seller | |
| 2002 | Mercury | Sable | Grey | 25680 Miles | call | More Info | Contact Seller | |
| 2004 | Oldsmobile | Alero | Beige | 35173 Miles | call | More Info | Contact Seller | |
| 2004 | Oldsmobile | Alero | White | 30640 Miles | call | More Info | Contact Seller | |
| 2004 | Oldsmobile | Alero | White | 30142 Miles | call | More Info | Contact Seller | |
| 2004 | Oldsmobile | Alero | Grey | 26392 Miles | call | More Info | Contact Seller | |
| 2000 | Pontiac | Bonneville | Beige | 94062 Miles | call | More Info | Contact Seller | |
| 2005 | Pontiac | Grand Am | White | 24444 Miles | call | More Info | Contact Seller | |
| 2005 | Pontiac | Grand Am | Gold | 23802 Miles | call | More Info | Contact Seller | |
| 2005 | Pontiac | Grand Am | Gold | 21539 Miles | call | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Am | Gold | 31475 Miles | call | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Am | Gold | 28628 Miles | call | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Am | Silver | 31266 Miles | call | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Am | Red | 14079 Miles | call | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Prix | Burgundy | 33115 Miles | call | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Prix | Burgundy | 23444 Miles | call | More Info | Contact Seller | |
| 2001 | Pontiac | Grand Prix | Red | 21493 Miles | call | More Info | Contact Seller | |
| 1999 | Saturn | Sc2 | Gold | 40497 Miles | call | More Info | Contact Seller | |
| 2004 | Saturn | Vue | White | 24820 Miles | call | More Info | Contact Seller | |
| 2001 | Volkswagen | Passat | Silver | 124873 Miles | call | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |