Maplewood Toyota Scion located in Maplewood MN. Find new and used Acura,Audi,BMW,Chevrolet,Chrysler,Dodge,Ford,GMC,Honda,Hyundai,Jeep,Lexus,Lincoln,Mazda,Nissan,Plymouth,Saturn,Scion,Toyota,Volkswagen,Volvo cars for sale in the St Paul Minnesota area. |
|
Maplewood Toyota Scion 2873 Highway 61 North Maplewood Minnesota 55109 (888) 241-2150 |
|
Available Makes: Acura Audi BMW Chevrolet Chrysler Dodge Ford GMC Honda Hyundai Jeep Lexus Lincoln Mazda Nissan Plymouth Saturn Scion Toyota Volkswagen Volvo |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2003 | Acura | Rsx | Silver | 42462 Miles | $15999 | More Info | Get Pre-qualified | |
| 1999 | Acura | Tl | Gray | 124818 Miles | $9999 | More Info | Get Pre-qualified | |
| 2005 | Audi | Allroad | Gray | 47679 Miles | $26999 | More Info | Get Pre-qualified | |
| 2005 | Bmw | 3-series | Blue | 73922 Miles | $22999 | More Info | Get Pre-qualified | |
| 2001 | Bmw | Z3 | Grey | 25742 Miles | $20577 | More Info | Get Pre-qualified | |
| 2002 | Chevrolet | Astro | Dark Red | 62160 Miles | $10999 | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Avalanche | Blue | 38459 Miles | $21577 | More Info | Get Pre-qualified | |
| 2003 | Chevrolet | Impala | Silver | 74893 Miles | $9977 | More Info | Get Pre-qualified | |
| 2001 | Chevrolet | Impala | White | 54248 Miles | $10999 | More Info | Get Pre-qualified | |
| 2003 | Chevrolet | Malibu | White | 52397 Miles | $7977 | More Info | Get Pre-qualified | |
| 2002 | Chevrolet | Prizm | Red | 109629 Miles | $6377 | More Info | Get Pre-qualified | |
| 1999 | Chevrolet | Prizm | Silver | 94189 Miles | $4977 | More Info | Get Pre-qualified | |
| 2002 | Chevrolet | Tracker | Blue | 60513 Miles | $8999 | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | Trailblazer | Blue | 31884 Miles | $16999 | More Info | Get Pre-qualified | |
| 2003 | Chevrolet | Trailblazer | Tan | 52108 Miles | $15999 | More Info | Get Pre-qualified | |
| 2002 | Chevrolet | Venture | Gold | 54112 Miles | $8999 | More Info | Get Pre-qualified | |
| 2004 | Chrysler | Pt Cruiser | Blue | 34030 Miles | $13499 | More Info | Get Pre-qualified | |
| 2002 | Chrysler | Sebring | Blue | 81560 Miles | $6999 | More Info | Get Pre-qualified | |
| 2001 | Chrysler | TownAndCountry | Blue | 66087 Miles | $11999 | More Info | Get Pre-qualified | |
| 2002 | Dodge | Caravan | Silver | 85485 Miles | $6577 | More Info | Get Pre-qualified | |
| 2003 | Dodge | Durango | Black | 69288 Miles | $11999 | More Info | Get Pre-qualified | |
| 2001 | Dodge | Durango | Silver | 92387 Miles | $8599 | More Info | Get Pre-qualified | |
| 2004 | Dodge | Neon | Silver | 106543 Miles | $4977 | More Info | Get Pre-qualified | |
| 2004 | Dodge | Neon | Red | 26502 Miles | $8977 | More Info | Get Pre-qualified | |
| 2005 | Dodge | Stratus | Silver | 47279 Miles | $10999 | More Info | Get Pre-qualified | |
| 2003 | Ford | Explorer | Silver | 70278 Miles | $11999 | More Info | Get Pre-qualified | |
| 2005 | Ford | F150 | Red | 96481 Miles | $16999 | More Info | Get Pre-qualified | |
| 2002 | Ford | F150 | Red | 124424 Miles | $12999 | More Info | Get Pre-qualified | |
| 2006 | Ford | Mustang | Green | 9237 Miles | $21977 | More Info | Get Pre-qualified | |
| 2002 | Ford | Ranger | Gold | 89687 Miles | $9999 | More Info | Get Pre-qualified | |
| 2000 | Ford | Ranger | White | 87609 Miles | $8999 | More Info | Get Pre-qualified | |
| 2000 | Ford | Taurus | Blue | 116498 Miles | $3977 | More Info | Get Pre-qualified | |
| 2005 | Gmc | Sierra 2500 | Red | 56951 Miles | $23999 | More Info | Get Pre-qualified | |
| 1997 | Honda | Civic | Green | 115559 Miles | $4977 | More Info | Get Pre-qualified | |
| 2004 | Honda | S2000 | Grey | 9650 Miles | $22977 | More Info | Get Pre-qualified | |
| 2004 | Hyundai | Santa Fe | Silver | 73085 Miles | $12999 | More Info | Get Pre-qualified | |
| 2004 | Jeep | Grand Cherokee | Beige | 85248 Miles | $13999 | More Info | Get Pre-qualified | |
| 2003 | Jeep | Grand Cherokee | Beige | 54173 Miles | $14999 | More Info | Get Pre-qualified | |
| 2004 | Jeep | Liberty | Gold | 60940 Miles | $13999 | More Info | Get Pre-qualified | |
| 2001 | Lexus | Es 300 | Gray | 102756 Miles | $10677 | More Info | Get Pre-qualified | |
| 2003 | Lincoln | Town Car | Pewter | 77709 Miles | $13977 | More Info | Get Pre-qualified | |
| 2002 | Mazda | Millenia | Beige | 89731 Miles | $10999 | More Info | Get Pre-qualified | |
| 2005 | Nissan | Titan | Red | 15971 Miles | $27999 | More Info | Get Pre-qualified | |
| 1999 | Plymouth | Grand Voyager | White | 133301 Miles | $4999 | More Info | Get Pre-qualified | |
| 2000 | Saturn | SL | Pewter | 132290 Miles | $3977 | More Info | Get Pre-qualified | |
| 2005 | Saturn | Vue | Blue | 30125 Miles | $13999 | More Info | Get Pre-qualified | |
| 2007 | Scion | Tc | Grey | 6495 Miles | $17999 | More Info | Get Pre-qualified | |
| 2006 | Scion | Tc | Silver | 20975 Miles | $16999 | More Info | Get Pre-qualified | |
| 2006 | Scion | Xa | Silver | 17798 Miles | $13999 | More Info | Get Pre-qualified | |
| 2004 | Toyota | 4Runner | Silver | 71900 Miles | $23999 | More Info | Get Pre-qualified | |
| 2003 | Toyota | 4Runner | Silver | 86019 Miles | $20999 | More Info | Get Pre-qualified | |
| 2002 | Toyota | 4Runner | Black | 68181 Miles | $18995 | More Info | Get Pre-qualified | |
| 1997 | Toyota | 4Runner | Red | 230322 Miles | $6999 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Avalon | Maroon | 34416 Miles | $24777 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Avalon | Silver | 25453 Miles | $26999 | More Info | Get Pre-qualified | |
| 2003 | Toyota | Avalon | Beige | 52504 Miles | $18599 | More Info | Get Pre-qualified | |
| 2000 | Toyota | Avalon | Sand | 131131 Miles | $9999 | More Info | Get Pre-qualified | |
| 2000 | Toyota | Avalon | White | 102104 Miles | $10999 | More Info | Get Pre-qualified | |
| 2000 | Toyota | Avalon | Silver | 132713 Miles | $10999 | More Info | Get Pre-qualified | |
| 2007 | Toyota | Camry | Sand | 22932 Miles | $19999 | More Info | Get Pre-qualified | |
| 2007 | Toyota | Camry | Silver | 26899 Miles | $22999 | More Info | Get Pre-qualified | |
| 2007 | Toyota | Camry | Red | 4631 Miles | $23999 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Camry | Gray | 61345 Miles | $19999 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Camry | White | 26192 Miles | $17999 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Camry | White | 28197 Miles | $17999 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Camry | Red | 28850 Miles | $17999 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Camry | White | 25952 Miles | $17999 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Camry | Salsa Red | 25457 Miles | $17999 | More Info | Get Pre-qualified | |
| 2005 | Toyota | Camry | Blue | 60503 Miles | $22997 | More Info | Get Pre-qualified | |
| 2002 | Toyota | Camry | Silver | 87298 Miles | $12999 | More Info | Get Pre-qualified | |
| 2001 | Toyota | Camry | Sage | 91119 Miles | $11599 | More Info | Get Pre-qualified | |
| 1999 | Toyota | Camry | Red | 101117 Miles | $9999 | More Info | Get Pre-qualified | |
| 1998 | Toyota | Camry | Sage | 195622 Miles | $5999 | More Info | Get Pre-qualified | |
| 2007 | Toyota | Corolla | Black | 22295 Miles | $16499 | More Info | Get Pre-qualified | |
| 2007 | Toyota | Corolla | White | 1271 Miles | $17999 | More Info | Get Pre-qualified | |
| 2007 | Toyota | Corolla | White | 8535 Miles | $16499 | More Info | Get Pre-qualified | |
| 2007 | Toyota | Corolla | Sand | 11252 Miles | $16499 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Corolla | Red | 24880 Miles | $16499 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Corolla | Red | 21707 Miles | $14999 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Corolla | Red | 36640 Miles | $15499 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Corolla | Silver | 25552 Miles | $15499 | More Info | Get Pre-qualified | |
| 2007 | Toyota | Fj Cruiser | Black | 4892 Miles | $27999 | More Info | Get Pre-qualified | |
| 2007 | Toyota | Fj Cruiser | Yellow | 6358 Miles | $27999 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Highlander | White | 25205 Miles | $21999 | More Info | Get Pre-qualified | |
| 2005 | Toyota | Highlander | Gold | 26575 Miles | $19999 | More Info | Get Pre-qualified | |
| 2004 | Toyota | Highlander | Salsa | 47063 Miles | $21997 | More Info | Get Pre-qualified | |
| 2004 | Toyota | Highlander | Silver | 47103 Miles | $23977 | More Info | Get Pre-qualified | |
| 2004 | Toyota | Highlander | Red | 83173 Miles | $16999 | More Info | Get Pre-qualified | |
| 2002 | Toyota | Highlander | Gold | 56314 Miles | $18999 | More Info | Get Pre-qualified | |
| 2002 | Toyota | Highlander | Black | 64931 Miles | $14599 | More Info | Get Pre-qualified | |
| 2001 | Toyota | Land Cruiser | Silver | 127422 Miles | $20999 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Matrix | White | 35325 Miles | $16499 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Matrix | Black | 32111 Miles | $16499 | More Info | Get Pre-qualified | |
| 2004 | Toyota | Matrix | Blue | 60377 Miles | $14999 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Rav4 | Red | 14062 Miles | $22999 | More Info | Get Pre-qualified | |
| 2002 | Toyota | Rav4 | Gold | 46197 Miles | $15999 | More Info | Get Pre-qualified | |
| 2002 | Toyota | Rav4 | Red | 74067 Miles | $14997 | More Info | Get Pre-qualified | |
| 2002 | Toyota | Rav4 | Silver | 62012 Miles | $14999 | More Info | Get Pre-qualified | |
| 2002 | Toyota | Rav4 | Silver | 53306 Miles | $14999 | More Info | Get Pre-qualified | |
| 2001 | Toyota | Rav4 | Black | 84909 Miles | $14999 | More Info | Get Pre-qualified | |
| 2001 | Toyota | Rav4 | Red | 90210 Miles | $13999 | More Info | Get Pre-qualified | |
| 2003 | Toyota | Sequoia | Gray | 55040 Miles | $27999 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Sienna | Salsa | 29380 Miles | $19977 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Sienna | Silver | 48214 Miles | $20999 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Sienna | White | 43402 Miles | $20999 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Sienna | Salsa Red | 29386 Miles | $22999 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Sienna | Sand | 14906 Miles | $23999 | More Info | Get Pre-qualified | |
| 2000 | Toyota | Sienna | Green | 153749 Miles | $7999 | More Info | Get Pre-qualified | |
| 2002 | Toyota | Tacoma | Beige | 70642 Miles | $19999 | More Info | Get Pre-qualified | |
| 2001 | Toyota | Tacoma | Black | 84909 Miles | $15777 | More Info | Get Pre-qualified | |
| 2007 | Toyota | Tundra | Green | 1334 Miles | $35999 | More Info | Get Pre-qualified | |
| 2005 | Toyota | Tundra | Green | 58429 Miles | $21999 | More Info | Get Pre-qualified | |
| 2005 | Toyota | Tundra | Blue | 25941 Miles | $25999 | More Info | Get Pre-qualified | |
| 2005 | Toyota | Tundra | Blue | 39619 Miles | $26997 | More Info | Get Pre-qualified | |
| 2005 | Toyota | Tundra | White | 27186 Miles | $26999 | More Info | Get Pre-qualified | |
| 2003 | Volkswagen | Jetta | Silver | 48677 Miles | $14599 | More Info | Get Pre-qualified | |
| 1999 | Volkswagen | Passat | Blue | 95184 Miles | $8999 | More Info | Get Pre-qualified | |
| 2002 | Volvo | S60 | Blue | 97104 Miles | $11999 | More Info | Get Pre-qualified | |
| 2005 | Volvo | S80 | Gold | 45740 Miles | $19999 | More Info | Get Pre-qualified |
|
© 2002-2007 AutoNetUSA INC used cars for sale and new car prices nationwide |