Mathison Motors Inc located in Clearwater MN. Find new and used Buick,Chevrolet,Chrysler,Dodge,Ford,GMC,Jeep,Mazda,Oldsmobile,Plymouth,Pontiac,Subaru cars for sale in the St Paul Minnesota area. |
|
Mathison Motors Inc 2088 202nd Street East Clearwater Minnesota 55320 (877) 567-1439 |
|
Available Makes: Buick Chevrolet Chrysler Dodge Ford GMC Jeep Mazda Oldsmobile Plymouth Pontiac Subaru |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 1997 | Buick | Skylark | Caribbean Green | 236739 Miles | $799 | More Info | Get Pre-qualified | |
| 1998 | Chevrolet | Blazer | Black | 142404 Miles | $79 | More Info | Get Pre-qualified | |
| 1997 | Chevrolet | Cavalier | Cayenne Red Met | 161332 Miles | $69 | More Info | Get Pre-qualified | |
| 1988 | Chevrolet | Celebrity | Gray | 231517 Miles | $499 | More Info | Get Pre-qualified | |
| 1996 | Chevrolet | Corsica | Green | 151685 Miles | $59 | More Info | Get Pre-qualified | |
| 1996 | Chevrolet | Corsica | White | 72279 Miles | $59 | More Info | Get Pre-qualified | |
| 2003 | Chevrolet | Impala | Superior Blue | 129400 Miles | $99 | More Info | Get Pre-qualified | |
| 1997 | Chevrolet | Lumina | Bright White | 141686 Miles | $69 | More Info | Get Pre-qualified | |
| 1995 | Chevrolet | Lumina | White | 224571 Miles | $499 | More Info | Get Pre-qualified | |
| 2001 | Chevrolet | Malibu | Dk.blue | 85304 Miles | $69 | More Info | Get Pre-qualified | |
| 2000 | Chevrolet | Malibu | Beige | 126137 Miles | $79 | More Info | Get Pre-qualified | |
| 1999 | Chevrolet | Malibu | Silver | 179130 Miles | $69 | More Info | Get Pre-qualified | |
| 1991 | Chevrolet | Suburban | Silver / Gray | 164528 Miles | $2199 | More Info | Get Pre-qualified | |
| 2002 | Chevrolet | Venture | Galaxy Silver M | 160614 Miles | $99 | More Info | Get Pre-qualified | |
| 2000 | Chrysler | Grand Voyager | Silver | 133010 Miles | call | More Info | Get Pre-qualified | |
| 1995 | Chrysler | Lhs | White | 135208 Miles | $79 | More Info | Get Pre-qualified | |
| 1997 | Chrysler | TownAndCountry | Forest Green Pe | 135699 Miles | $89 | More Info | Get Pre-qualified | |
| 2001 | Dodge | Grand Caravan | Silver | 148836 Miles | $99 | More Info | Get Pre-qualified | |
| 1997 | Dodge | Intrepid | Silver | 164143 Miles | $59 | More Info | Get Pre-qualified | |
| 1990 | Dodge | Shadow | Blue | 153684 Miles | $699 | More Info | Get Pre-qualified | |
| 1996 | Ford | Aerostar | Green | 159870 Miles | $69 | More Info | Get Pre-qualified | |
| 1999 | Ford | Contour | Cabernet Red Cl | 88843 Miles | $79 | More Info | Get Pre-qualified | |
| 1998 | Ford | Contour | Pacific Green C | 128968 Miles | $1999 | More Info | Get Pre-qualified | |
| 1994 | Ford | Crown Victoria | Green | 139232 Miles | $49 | More Info | Get Pre-qualified | |
| 1989 | Ford | E150 | Gray | 157570 Miles | $399 | More Info | Get Pre-qualified | |
| 1994 | Ford | Escort | Green | 64561 Miles | $1099 | More Info | Get Pre-qualified | |
| 1998 | Ford | Explorer Xlt 4wd | Pacific Green C | 129942 Miles | $89 | More Info | Get Pre-qualified | |
| 2000 | Ford | Focus Zts | Blue | 121872 Miles | $89 | More Info | Get Pre-qualified | |
| 1997 | Ford | Taurus | Medium Willow G | 180989 Miles | $69 | More Info | Get Pre-qualified | |
| 1997 | Ford | Taurus | Pacific Green C | 143605 Miles | $69 | More Info | Get Pre-qualified | |
| 1989 | Ford | Tempo | Blue | 181000 Miles | $499 | More Info | Get Pre-qualified | |
| 1999 | Gmc | Jimmy | Lt. | 165831 Miles | call | More Info | Get Pre-qualified | |
| 1992 | Gmc | Sierra 1500 | White | 148058 Miles | $1250 | More Info | Get Pre-qualified | |
| 1995 | Gmc | Sonoma | White | 181397 Miles | $69 | More Info | Get Pre-qualified | |
| 1993 | Jeep | Cherokee | Red/pewter | 161287 Miles | call | More Info | Get Pre-qualified | |
| 1997 | Jeep | Grand Cherokee | Red | 131705 Miles | $99 | More Info | Get Pre-qualified | |
| 1983 | Mazda | 626 | Silver | 195112 Miles | $499 | More Info | Get Pre-qualified | |
| 1982 | Oldsmobile | Toronado | Gray | 102413 Miles | $999 | More Info | Get Pre-qualified | |
| 1999 | Plymouth | Grand Voyager Se | Bright White Cl | 140869 Miles | $79 | More Info | Get Pre-qualified | |
| 1998 | Plymouth | Neon Highline | Green | 126080 Miles | call | More Info | Get Pre-qualified | |
| 1996 | Plymouth | Neon Highline | White | 179409 Miles | $1599 | More Info | Get Pre-qualified | |
| 1998 | Pontiac | Grand Am Se | White | 127318 Miles | $79 | More Info | Get Pre-qualified | |
| 1998 | Pontiac | Grand Am Se | Medium Green-bl | 184150 Miles | $79 | More Info | Get Pre-qualified | |
| 1996 | Pontiac | Grand Am Se | White | 218479 Miles | $69 | More Info | Get Pre-qualified | |
| 1995 | Pontiac | Grand Am Se | Red | 124979 Miles | $79 | More Info | Get Pre-qualified | |
| 1994 | Pontiac | Grand Am Se | Green | 187548 Miles | $59 | More Info | Get Pre-qualified | |
| 1996 | Pontiac | Grand Prix | Red | 184012 Miles | $69 | More Info | Get Pre-qualified | |
| 1995 | Pontiac | Grand Prix | Red | 144714 Miles | $59 | More Info | Get Pre-qualified | |
| 1995 | Pontiac | Sunfire | White | 144386 Miles | $69 | More Info | Get Pre-qualified | |
| 1997 | Subaru | Impreza | Blue | 162790 Miles | call | More Info | Get Pre-qualified |
|
© 2002-2007 AutoNetUSA INC used cars for sale and new car prices nationwide |