Monticello Dodge located in Monticello MN. Find new and used Buick,Cadillac,Chevrolet,Chrysler,Daewoo,Dodge,Ford,GMC,Hyundai,Jeep,Kia,Lincoln,Mazda,Mercury,Mitsubishi,Nissan,Oldsmobile,Pontiac,Saturn,Toyota,Volkswagen cars for sale in the St Paul Minnesota area. |
|
Monticello Dodge 3801 Chelsea Rd Monticello Minnesota 55362 (763) 271-7374 |
|
Available Makes: Buick Cadillac Chevrolet Chrysler Daewoo Dodge Ford GMC Hyundai Jeep Kia Lincoln Mazda Mercury Mitsubishi Nissan Oldsmobile Pontiac Saturn Toyota Volkswagen |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 1995 | Buick | LeSabre | Green | 184250 Miles | $2991 | More Info | Contact Seller | |
| 2004 | Cadillac | Escalade | White Diamond | 36850 Miles | $37991 | More Info | Contact Seller | |
| 2002 | Cadillac | Escalade | Red | 67400 Miles | $24994 | More Info | Contact Seller | |
| 1994 | Chevrolet | 1500 Pickup | Black | 99450 Miles | $5933 | More Info | Contact Seller | |
| 1999 | Chevrolet | Astro | Marroon | 139090 Miles | $5991 | More Info | Contact Seller | |
| 1997 | Chevrolet | Blazer | Red | 120800 Miles | $7533 | More Info | Contact Seller | |
| 1996 | Chevrolet | Blazer | Black | 157800 Miles | $2991 | More Info | Contact Seller | |
| 2005 | Chevrolet | Classic | Gold | 31250 Miles | $12991 | More Info | Contact Seller | |
| 2006 | Chevrolet | Cobalt | Blue | 16190 Miles | $13991 | More Info | Contact Seller | |
| 2006 | Chevrolet | Hhr | Black | 10060 Miles | $18991 | More Info | Contact Seller | |
| 2005 | Chevrolet | Impala | White | 32220 Miles | $14991 | More Info | Contact Seller | |
| 2004 | Chevrolet | Impala | Silver | 55300 Miles | $10991 | More Info | Contact Seller | |
| 2004 | Chevrolet | Impala | Gold | 59500 Miles | $10991 | More Info | Contact Seller | |
| 2004 | Chevrolet | Impala | Silver | 50780 Miles | $11591 | More Info | Contact Seller | |
| 2004 | Chevrolet | Impala | Marroon | 53200 Miles | $11933 | More Info | Contact Seller | |
| 1996 | Chevrolet | Lumina | Blue | 208750 Miles | $1933 | More Info | Contact Seller | |
| 2003 | Chevrolet | Monte Carlo | Red | 44520 Miles | $16991 | More Info | Contact Seller | |
| 1999 | Chevrolet | Prizm | Brown | 105000 Miles | $5991 | More Info | Contact Seller | |
| 2002 | Chevrolet | Silverado 1500 | Graphite | 111640 Miles | $16993 | More Info | Contact Seller | |
| 2000 | Chevrolet | Silverado 1500 | Pewter | 111940 Miles | $11993 | More Info | Contact Seller | |
| 2004 | Chevrolet | Suburban | Onyx Black | 32165 Miles | $27991 | More Info | Contact Seller | |
| 1996 | Chevrolet | Suburban | White | 98900 Miles | $7991 | More Info | Contact Seller | |
| 2004 | Chevrolet | Tahoe | Pewter | 68280 Miles | $22991 | More Info | Contact Seller | |
| 1997 | Chevrolet | Tahoe | Black | 152080 Miles | $5933 | More Info | Contact Seller | |
| 1999 | Chevrolet | Tracker | Red | 74790 Miles | $9991 | More Info | Contact Seller | |
| 2004 | Chevrolet | Trailblazer | Red | 20300 Miles | $17991 | More Info | Contact Seller | |
| 2001 | Chevrolet | Venture | Blue | 109630 Miles | $7991 | More Info | Contact Seller | |
| 2000 | Chevrolet | Venture | Silver | 113050 Miles | $6991 | More Info | Contact Seller | |
| 2006 | Chrysler | 300c | Green | 21505 Miles | $31791 | More Info | Contact Seller | |
| 2005 | Chrysler | 300c | Light Green | 28460 Miles | $28993 | More Info | Contact Seller | |
| 1999 | Chrysler | Concorde | Gold | 74950 Miles | $6293 | More Info | Contact Seller | |
| 2006 | Chrysler | Pt Cruiser | Cream | 11520 Miles | $14991 | More Info | Contact Seller | |
| 2006 | Chrysler | Pt Cruiser | Blue | 13750 Miles | $14991 | More Info | Contact Seller | |
| 2005 | Chrysler | Pt Cruiser | Silver | 30410 Miles | $13991 | More Info | Contact Seller | |
| 2003 | Chrysler | Pt Cruiser | Red | 70790 Miles | $8995 | More Info | Contact Seller | |
| 2005 | Chrysler | TownAndCountry | Silver | 36070 Miles | $14991 | More Info | Contact Seller | |
| 2005 | Chrysler | TownAndCountry | White | 31900 Miles | $14991 | More Info | Contact Seller | |
| 2005 | Chrysler | TownAndCountry | Silver | 26300 Miles | $22991 | More Info | Contact Seller | |
| 2004 | Chrysler | TownAndCountry | Graphite | 63280 Miles | $21890 | More Info | Contact Seller | |
| 2002 | Chrysler | TownAndCountry | Silver | 86970 Miles | $8991 | More Info | Contact Seller | |
| 2002 | Chrysler | TownAndCountry | Gold | 87570 Miles | $9991 | More Info | Contact Seller | |
| 1999 | Chrysler | TownAndCountry | Red | 92700 Miles | $7991 | More Info | Contact Seller | |
| 2001 | Daewoo | Leganza | Blue | 63350 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | 1500 Pickup | Red | 23060 Miles | $21991 | More Info | Contact Seller | |
| 2003 | Dodge | 1500 Pickup | Marroon | 65800 Miles | $17594 | More Info | Contact Seller | |
| 2002 | Dodge | 1500 Pickup | White | 41360 Miles | $16991 | More Info | Contact Seller | |
| 1997 | Dodge | 1500 Pickup | Black | 139050 Miles | $5991 | More Info | Contact Seller | |
| 1997 | Dodge | 1500 Pickup | White | 165320 Miles | $7933 | More Info | Contact Seller | |
| 2006 | Dodge | Caravan | Gold | 25600 Miles | $15992 | More Info | Contact Seller | |
| 2005 | Dodge | Caravan | White | 29700 Miles | $14991 | More Info | Contact Seller | |
| 2003 | Dodge | Caravan | White | 71820 Miles | $9991 | More Info | Contact Seller | |
| 2000 | Dodge | Caravan | Silver | 119900 Miles | $3933 | More Info | Contact Seller | |
| 1999 | Dodge | Caravan | Marroon | 113400 Miles | $5991 | More Info | Contact Seller | |
| 2006 | Dodge | Charger | Green | 21600 Miles | $20991 | More Info | Contact Seller | |
| 2006 | Dodge | Durango | Red | 28270 Miles | $21991 | More Info | Contact Seller | |
| 2002 | Dodge | Durango | Pewter | 50100 Miles | $17991 | More Info | Contact Seller | |
| 2000 | Dodge | Durango | Blue | 118500 Miles | $7991 | More Info | Contact Seller | |
| 2006 | Dodge | Grand Caravan | Silver | 260 Miles | $18991 | More Info | Contact Seller | |
| 2006 | Dodge | Grand Caravan | Silver | 20280 Miles | $18992 | More Info | Contact Seller | |
| 2005 | Dodge | Grand Caravan | Gold | 27100 Miles | $22933 | More Info | Contact Seller | |
| 2005 | Dodge | Grand Caravan | Silver | 16800 Miles | $16933 | More Info | Contact Seller | |
| 2004 | Dodge | Grand Caravan | Red | 48320 Miles | $16991 | More Info | Contact Seller | |
| 2003 | Dodge | Grand Caravan | Silver | 67350 Miles | $9991 | More Info | Contact Seller | |
| 2003 | Dodge | Grand Caravan | Silver | 57280 Miles | $11991 | More Info | Contact Seller | |
| 2002 | Dodge | Grand Caravan | Silver | 66980 Miles | $14991 | More Info | Contact Seller | |
| 2002 | Dodge | Grand Caravan | Red | 77800 Miles | $9991 | More Info | Contact Seller | |
| 2000 | Dodge | Grand Caravan | Green | 89300 Miles | $7991 | More Info | Contact Seller | |
| 2000 | Dodge | Grand Caravan | Black | 108930 Miles | $7991 | More Info | Contact Seller | |
| 2004 | Dodge | Intrepid | Red | 66630 Miles | $9991 | More Info | Contact Seller | |
| 1997 | Dodge | Intrepid | Gray | 199130 Miles | $1991 | More Info | Contact Seller | |
| 2005 | Dodge | Neon | Black | 15400 Miles | $10991 | More Info | Contact Seller | |
| 2006 | Dodge | Ram 1500 | Red | 8190 Miles | $35994 | More Info | Contact Seller | |
| 2006 | Dodge | Ram 2500 | Gold | 1840 Miles | $36991 | More Info | Contact Seller | |
| 2006 | Dodge | Stratus | Grey Green Meta | 23290 Miles | $13991 | More Info | Contact Seller | |
| 2006 | Dodge | Stratus | Black | 28960 Miles | $13991 | More Info | Contact Seller | |
| 2006 | Dodge | Stratus | Light Green | 20580 Miles | $14992 | More Info | Contact Seller | |
| 2005 | Dodge | Stratus | Blue | 25050 Miles | $10933 | More Info | Contact Seller | |
| 1998 | Ford | Contour | Red | 134900 Miles | $5991 | More Info | Contact Seller | |
| 1993 | Ford | Escort | Green | 84270 Miles | $6175 | More Info | Contact Seller | |
| 1997 | Ford | Expedition | Red | 119550 Miles | $9993 | More Info | Contact Seller | |
| 1999 | Ford | Explorer | Black | 116970 Miles | $4991 | More Info | Contact Seller | |
| 1998 | Ford | Explorer | Blue | 103450 Miles | $6991 | More Info | Contact Seller | |
| 1995 | Ford | Explorer | Green | 85510 Miles | $5991 | More Info | Contact Seller | |
| 2005 | Ford | F150 | Black | 20200 Miles | $28993 | More Info | Contact Seller | |
| 1998 | Ford | F150 | Marroon | 38450 Miles | $11991 | More Info | Contact Seller | |
| 2001 | Ford | F250 | Red | 102150 Miles | $18993 | More Info | Contact Seller | |
| 2005 | Ford | F350 | Brown | 51750 Miles | $32995 | More Info | Contact Seller | |
| 2006 | Ford | Focus | Red | 21590 Miles | $13991 | More Info | Contact Seller | |
| 2006 | Ford | Focus | Champagne | 14630 Miles | $13991 | More Info | Contact Seller | |
| 2003 | Ford | Mustang | White | 22100 Miles | $15995 | More Info | Contact Seller | |
| 2003 | Ford | Ranger | Silver | 65300 Miles | $14893 | More Info | Contact Seller | |
| 2003 | Ford | Ranger | Silver | 48900 Miles | $17988 | More Info | Contact Seller | |
| 1999 | Ford | Ranger | White | 99050 Miles | $7991 | More Info | Contact Seller | |
| 2006 | Ford | Taurus | White | 18120 Miles | $13991 | More Info | Contact Seller | |
| 2006 | Ford | Taurus | Light Blue | 19400 Miles | $13991 | More Info | Contact Seller | |
| 2004 | Ford | Taurus | Gold | 21050 Miles | $11933 | More Info | Contact Seller | |
| 2001 | Ford | Taurus | White | 190520 Miles | $2991 | More Info | Contact Seller | |
| 2001 | Ford | Taurus | Silver | 119000 Miles | $5992 | More Info | Contact Seller | |
| 2003 | Ford | Windstar | White | 59250 Miles | $8991 | More Info | Contact Seller | |
| 2001 | Ford | Windstar | Green | 126240 Miles | $5991 | More Info | Contact Seller | |
| 2000 | Ford | Windstar | Red | 117450 Miles | $5991 | More Info | Contact Seller | |
| 1996 | Ford | Windstar | Green | 136420 Miles | $2995 | More Info | Contact Seller | |
| 1998 | Ford Low Payments | Windstar | Silver | 132800 Miles | $3495 | More Info | Contact Seller | |
| 1997 | Gmc | Savana | Blue | 115650 Miles | $5933 | More Info | Contact Seller | |
| 2004 | Gmc | Yukon | Black | 16310 Miles | $29995 | More Info | Contact Seller | |
| 2005 | Hyundai | Santa Fe | White | 8420 Miles | $19691 | More Info | Contact Seller | |
| 2001 | Hyundai | Sonata | White | 102350 Miles | $5991 | More Info | Contact Seller | |
| 2006 | Jeep | Grand Cherokee | White | 31690 Miles | $18991 | More Info | Contact Seller | |
| 2006 | Jeep | Grand Cherokee | Silver | 16620 Miles | $20991 | More Info | Contact Seller | |
| 2004 | Jeep | Grand Cherokee | Silver | 75400 Miles | $16991 | More Info | Contact Seller | |
| 2003 | Jeep | Grand Cherokee | Black | 58700 Miles | $16991 | More Info | Contact Seller | |
| 2001 | Jeep | Grand Cherokee | Silver | 72800 Miles | $14491 | More Info | Contact Seller | |
| 1998 | Jeep | Grand Cherokee | Black | 117250 Miles | $6991 | More Info | Contact Seller | |
| 1994 | Jeep | Grand Cherokee | Light Blue | 163880 Miles | $3495 | More Info | Contact Seller | |
| 2002 | Jeep | Liberty | Blue | 72390 Miles | $13991 | More Info | Contact Seller | |
| 2001 | Jeep | Wrangler | Blue | 62870 Miles | $14991 | More Info | Contact Seller | |
| 2006 | Kia | Rio | Gold | 12520 Miles | $12493 | More Info | Contact Seller | |
| 2003 | Kia | Rio | Copper | 56740 Miles | $6991 | More Info | Contact Seller | |
| 2005 | Kia | Sedona | Silver | 32500 Miles | $14991 | More Info | Contact Seller | |
| 2003 | Kia | Sedona | Silver | 72750 Miles | call | More Info | Contact Seller | |
| 2003 | Kia | Sorento | Black | 83550 Miles | $13995 | More Info | Contact Seller | |
| 2005 | Kia | Spectra | Silver | 32700 Miles | $13991 | More Info | Contact Seller | |
| 1998 | Lincoln | Town Car | Silver | 72800 Miles | $9991 | More Info | Contact Seller | |
| 2003 | Mazda | Mpv | Light Green | 50700 Miles | $13991 | More Info | Contact Seller | |
| 1993 | Mazda | Mx-6 | Red | 141000 Miles | $2991 | More Info | Contact Seller | |
| 2002 | Mazda | Tribute | Silver | 51180 Miles | $14994 | More Info | Contact Seller | |
| 2005 | Mercury | Grand Marquis | Indigo Blue | 4450 Miles | $17991 | More Info | Contact Seller | |
| 2000 | Mercury | Mountaineer | Black | 101150 Miles | $6995 | More Info | Contact Seller | |
| 1993 | Mercury | Sable | Gold | 158974 Miles | $3991 | More Info | Contact Seller | |
| 2002 | Mitsubishi | Montero | Green | 51840 Miles | call | More Info | Contact Seller | |
| 2002 | Nissan | Altima | Black | 74920 Miles | $14991 | More Info | Contact Seller | |
| 1998 | Nissan | Sentra | White | 91200 Miles | $5991 | More Info | Contact Seller | |
| 1996 | Oldsmobile | 88 | Gold | 89670 Miles | $5991 | More Info | Contact Seller | |
| 2001 | Oldsmobile | Aurora | Marroon | 112900 Miles | $8492 | More Info | Contact Seller | |
| 1994 | Oldsmobile | Cutlass | Black | 237160 Miles | $1992 | More Info | Contact Seller | |
| 1998 | Oldsmobile | Silhouette | White | 95000 Miles | $5995 | More Info | Contact Seller | |
| 1996 | Pontiac | Bonneville | Green | 137245 Miles | $4991 | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Am | Red | 46100 Miles | $10991 | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Am | Silver | 56800 Miles | $10991 | More Info | Contact Seller | |
| 2003 | Pontiac | Grand Am | Gold | 94000 Miles | $9991 | More Info | Contact Seller | |
| 1999 | Pontiac | Grand Prix | Silver | 141930 Miles | $6991 | More Info | Contact Seller | |
| 2006 | Saturn | Ion | Green | 10950 Miles | $13991 | More Info | Contact Seller | |
| 2005 | Saturn | Ion | Silver | 20260 Miles | $15991 | More Info | Contact Seller | |
| 2001 | Toyota | Camry | Silver | 84900 Miles | $9991 | More Info | Contact Seller | |
| 2002 | Volkswagen | Jetta | Black | 39400 Miles | $15991 | More Info | Contact Seller | |
| 2000 | Volkswagen | New Beetle | Silver | 53860 Miles | $11991 | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |