Morries Brooklyn Park Subaru located in Brooklyn Park MN. Find new and used Acura,BMW,Buick,Cadillac,Chevrolet,Chrysler,Daewoo,Dodge,Ford,GMC,Honda,Hyundai,Isuzu,Jeep,Kia,Lincoln,Mazda,Mercury,Nissan,Oldsmobile,Pontiac,Subaru,Toyota,Volkswagen,Volvo cars for sale in the St Paul Minnesota area. |
|
Morries Brooklyn Park Subaru 8100 Lakeland Ave Brooklyn Park Minnesota 55445 (763) 424-3331 |
|
Available Makes: Acura BMW Buick Cadillac Chevrolet Chrysler Daewoo Dodge Ford GMC Honda Hyundai Isuzu Jeep Kia Lincoln Mazda Mercury Nissan Oldsmobile Pontiac Subaru Toyota Volkswagen Volvo |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2002 | Acura | Mdx | Beige | 80925 Miles | $20999 | More Info | Contact Seller | |
| 2001 | Bmw | 3 Series | Red | 41205 Miles | $17995 | More Info | Contact Seller | |
| 1997 | Buick | Park Avenue | Beige | 148501 Miles | $4450 | More Info | Contact Seller | |
| 2004 | Buick | Rendezvous | Beige | 66565 Miles | $14995 | More Info | Contact Seller | |
| 2004 | Cadillac | Deville | Pewter | 49072 Miles | $18995 | More Info | Contact Seller | |
| 2000 | Chevrolet | Cavalier | Silver | 86030 Miles | $4495 | More Info | Contact Seller | |
| 1996 | Chevrolet | K1500 | Red | 144945 Miles | $5995 | More Info | Contact Seller | |
| 2004 | Chevrolet | Malibu | Silver | 60567 Miles | $8995 | More Info | Contact Seller | |
| 2004 | Chevrolet | Monte Carlo | Black | 28793 Miles | $17995 | More Info | Contact Seller | |
| 1998 | Chevrolet | S10 Blazer | Burgandy | 83774 Miles | $5995 | More Info | Contact Seller | |
| 2004 | Chevrolet | Silverado | Green | 26617 Miles | $18995 | More Info | Contact Seller | |
| 1999 | Chevrolet | Tahoe | White | 121799 Miles | $5995 | More Info | Contact Seller | |
| 2002 | Chrysler | Pt Cruiser | Blue | 96363 Miles | $8995 | More Info | Contact Seller | |
| 2001 | Daewoo | Leganza | Blue | 51234 Miles | $5450 | More Info | Contact Seller | |
| 2004 | Dodge | Neon | Yellow | 34569 Miles | $9995 | More Info | Contact Seller | |
| 2002 | Dodge | Ram 1500 | Gray | 59034 Miles | $14495 | More Info | Contact Seller | |
| 1999 | Dodge | Ram 1500 | Green | 102819 Miles | $8995 | More Info | Contact Seller | |
| 1997 | Dodge | Ram 2500 | Red | 156193 Miles | $8995 | More Info | Contact Seller | |
| 2002 | Dodge | Ram Van | Green | 48535 Miles | $13995 | More Info | Contact Seller | |
| 2000 | Ford | Expedition | Green | 118783 Miles | $7995 | More Info | Contact Seller | |
| 2003 | Ford | F150 | White | 48063 Miles | $16995 | More Info | Contact Seller | |
| 2002 | Ford | F150 | Red | 65078 Miles | $15164 | More Info | Contact Seller | |
| 1994 | Ford | F150 | Tan | 168738 Miles | $3995 | More Info | Contact Seller | |
| 2004 | Ford | Freestar | White | 66610 Miles | $11495 | More Info | Contact Seller | |
| 2005 | Ford | Mustang | Black | 17533 Miles | $19495 | More Info | Contact Seller | |
| 2000 | Ford | Ranger | Black | 72636 Miles | $9995 | More Info | Contact Seller | |
| 2006 | Ford | Taurus | Tan | 19864 Miles | $14995 | More Info | Contact Seller | |
| 2002 | Gmc | K2500 | White | 74871 Miles | $16116 | More Info | Contact Seller | |
| 2003 | Gmc | Safari | Green | 41621 Miles | $11995 | More Info | Contact Seller | |
| 1995 | Gmc | Sierra | White | 148720 Miles | $4900 | More Info | Contact Seller | |
| 2001 | Honda | Cr-v | Silver | 71758 Miles | $13995 | More Info | Contact Seller | |
| 2000 | Honda | Prelude | White | 116804 Miles | $11995 | More Info | Contact Seller | |
| 2005 | Hyundai | Sonata | Blue | 42537 Miles | $14995 | More Info | Contact Seller | |
| 1998 | Isuzu | Trooper | White | 88136 Miles | $6484 | More Info | Contact Seller | |
| 1998 | Jeep | Cherokee | Red | 97659 Miles | $6495 | More Info | Contact Seller | |
| 2004 | Jeep | Grand Cherokee | Green | 65175 Miles | $18995 | More Info | Contact Seller | |
| 2003 | Jeep | Grand Cherokee | Blue | 38449 Miles | $14995 | More Info | Contact Seller | |
| 2002 | Jeep | Grand Cherokee | Beige | 48346 Miles | $14995 | More Info | Contact Seller | |
| 2004 | Jeep | Liberty | Silver | 51290 Miles | $15995 | More Info | Contact Seller | |
| 2006 | Kia | Optima | Silver | 12959 Miles | $14995 | More Info | Contact Seller | |
| 2005 | Kia | Optima | White | 27931 Miles | $12995 | More Info | Contact Seller | |
| 2003 | Kia | Sedona | Blue | 56125 Miles | $11900 | More Info | Contact Seller | |
| 2005 | Lincoln | Aviator | White | 20948 Miles | $30495 | More Info | Contact Seller | |
| 2000 | Lincoln | Ls | White | 96431 Miles | $10995 | More Info | Contact Seller | |
| 2004 | Mazda | Mazda | Beige | 26280 Miles | $14995 | More Info | Contact Seller | |
| 2004 | Mercury | Grand Marquis | White | 16522 Miles | $11995 | More Info | Contact Seller | |
| 2000 | Mercury | Mountaineer | Black | 64475 Miles | $8995 | More Info | Contact Seller | |
| 2002 | Nissan | Altima | Green | 49170 Miles | $13995 | More Info | Contact Seller | |
| 2001 | Nissan | Pathfinder | Grey | 85896 Miles | $10995 | More Info | Contact Seller | |
| 1996 | Nissan | Quest | Silver | 111826 Miles | $4995 | More Info | Contact Seller | |
| 2003 | Nissan | Sentra | Black | 44519 Miles | $11995 | More Info | Contact Seller | |
| 2004 | Oldsmobile | Bravada | Silver | 58165 Miles | $17495 | More Info | Contact Seller | |
| 2003 | Pontiac | Grand Am | Silver | 75169 Miles | $10995 | More Info | Contact Seller | |
| 2002 | Pontiac | Grand Am | Black | 52692 Miles | $10995 | More Info | Contact Seller | |
| 2002 | Pontiac | Grand Prix | White | 97811 Miles | $7495 | More Info | Contact Seller | |
| 2002 | Pontiac | Montana | Red | 65981 Miles | $12495 | More Info | Contact Seller | |
| 2006 | Subaru | B9 Tribeca | Black | 5003 Miles | $33624 | More Info | Contact Seller | |
| 2003 | Subaru | Baja | Silver | 44445 Miles | $15995 | More Info | Contact Seller | |
| 2003 | Subaru | Forester | Gold | 133089 Miles | $9995 | More Info | Contact Seller | |
| 2003 | Subaru | Forester | Blue | 39672 Miles | $15995 | More Info | Contact Seller | |
| 2003 | Subaru | Forester | Black | 46634 Miles | $17495 | More Info | Contact Seller | |
| 2002 | Subaru | Forester | Gold | 98652 Miles | $9995 | More Info | Contact Seller | |
| 2001 | Subaru | Forester | Silver | 68622 Miles | $11995 | More Info | Contact Seller | |
| 2004 | Subaru | Impreza | Blue | 32011 Miles | $14995 | More Info | Contact Seller | |
| 2003 | Subaru | Legacy | Blue | 46949 Miles | $16995 | More Info | Contact Seller | |
| 2002 | Subaru | Legacy | Wintergreen | 72004 Miles | $14445 | More Info | Contact Seller | |
| 2001 | Subaru | Legacy | Blue | 82964 Miles | $11995 | More Info | Contact Seller | |
| 2001 | Subaru | Legacy | Green | 97197 Miles | $11995 | More Info | Contact Seller | |
| 2003 | Subaru | Outback | Green | 57381 Miles | $17995 | More Info | Contact Seller | |
| 2003 | Subaru | Outback | Black | 46772 Miles | $17995 | More Info | Contact Seller | |
| 2001 | Subaru | Outback | White | 60611 Miles | $14995 | More Info | Contact Seller | |
| 2004 | Toyota | Highlander | White | 59555 Miles | $20995 | More Info | Contact Seller | |
| 2003 | Toyota | Sienna | Gold | 57830 Miles | $17995 | More Info | Contact Seller | |
| 2001 | Volkswagen | Cabriolet | White | 54047 Miles | $11995 | More Info | Contact Seller | |
| 2002 | Volkswagen | New Beetle | Blue | 67406 Miles | $11995 | More Info | Contact Seller | |
| 2001 | Volkswagen | Passat | Blue | 106431 Miles | $11495 | More Info | Contact Seller | |
| 2001 | Volvo | V70 | Blue | 96618 Miles | $15995 | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |