Wernet Enterprises located in Inver Grove Heights MN. Find new and used Acura,Audi,Buick,Cadillac,Chevrolet,Chrysler,Dodge,Ford,GMC,Honda,Jeep,Lexus,Lincoln,Mazda,Mercedes-Benz,Mercury,Oldsmobile,Pontiac,Saturn,Toyota cars for sale in the St Paul Minnesota area. |
|
Wernet Enterprises 7375 Concord Blvd Inver Grove Heights Minnesota 55076 (888) 217-2016 |
|
Available Makes: Acura Audi Buick Cadillac Chevrolet Chrysler Dodge Ford GMC Honda Jeep Lexus Lincoln Mazda Mercedes-Benz Mercury Oldsmobile Pontiac Saturn Toyota |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2003 | Acura | Mdx | Silver | 44989 Miles | $23995 | More Info | Get Pre-qualified | |
| 2001 | Audi | A6 Quattro | Gold | 83052 Miles | $15995 | More Info | Get Pre-qualified | |
| 2003 | Buick | LeSabre | Lt.brown | 51347 Miles | $13500 | More Info | Get Pre-qualified | |
| 1997 | Buick | Lesabre Custom | Red | 169616 Miles | $3995 | More Info | Get Pre-qualified | |
| 1999 | Buick | Regal | Tan | 94187 Miles | $7500 | More Info | Get Pre-qualified | |
| 1967 | Buick | Riviera | Black | 61912 Miles | $19995 | More Info | Get Pre-qualified | |
| 1994 | Cadillac | Deville | Gold | 76244 Miles | $6995 | More Info | Get Pre-qualified | |
| 2005 | Cadillac | Escalade | Lt.blue | 64792 Miles | $28500 | More Info | Get Pre-qualified | |
| 2001 | Chevrolet | 2500 | White | 128806 Miles | $16995 | More Info | Get Pre-qualified | |
| 2003 | Chevrolet | 3500 | Lt. | 59614 Miles | $23995 | More Info | Get Pre-qualified | |
| 1994 | Chevrolet | Camaro | Green | 136311 Miles | $5795 | More Info | Get Pre-qualified | |
| 1998 | Chevrolet | Malibu | Beige | 118778 Miles | $4795 | More Info | Get Pre-qualified | |
| 2003 | Chrysler | Pt Cruiser | White | 61572 Miles | $10500 | More Info | Get Pre-qualified | |
| 2003 | Chrysler | Pt Cruiser | Lt. | 43222 Miles | $10995 | More Info | Get Pre-qualified | |
| 1999 | Chrysler | TownAndCountry | Dk.red | 129066 Miles | $7495 | More Info | Get Pre-qualified | |
| 2000 | Dodge | Grand Caravan | Blue | 90760 Miles | $6995 | More Info | Get Pre-qualified | |
| 2001 | Dodge | Ram 1500 | Blue | 93400 Miles | $10995 | More Info | Get Pre-qualified | |
| 2001 | Ford | Explorer Sport Trac | Dk.blue | 85311 Miles | $11200 | More Info | Get Pre-qualified | |
| 1998 | Ford | Explorer Xlt | Green | 163597 Miles | $3995 | More Info | Get Pre-qualified | |
| 2003 | Ford | Mustang | White | 39386 Miles | $12995 | More Info | Get Pre-qualified | |
| 1998 | Ford | Mustang Gt | Yellow | 106468 Miles | $7995 | More Info | Get Pre-qualified | |
| 1999 | Ford | Taurus Se | Blue | 108775 Miles | $3995 | More Info | Get Pre-qualified | |
| 1996 | Gmc | Safari | Teal | 127779 Miles | $2995 | More Info | Get Pre-qualified | |
| 1998 | Honda | Civic | Red | 120351 Miles | $5995 | More Info | Get Pre-qualified | |
| 2004 | Honda | Pilot | Red | 70744 Miles | $18995 | More Info | Get Pre-qualified | |
| 1998 | Jeep | Grand Cherokee | Grey | 117119 Miles | $5995 | More Info | Get Pre-qualified | |
| 1996 | Jeep | Grand Cherokee | Silver | 119612 Miles | $4995 | More Info | Get Pre-qualified | |
| 2003 | Jeep | Liberty | Silver | 40257 Miles | $15995 | More Info | Get Pre-qualified | |
| 2003 | Lexus | Es 300 | Silver | 71997 Miles | $17995 | More Info | Get Pre-qualified | |
| 2004 | Lexus | Es 330 | Gray | 39820 Miles | $24995 | More Info | Get Pre-qualified | |
| 1999 | Lexus | Es300 | White | 80615 Miles | $12995 | More Info | Get Pre-qualified | |
| 1998 | Lexus | Es300 | Beige | 91502 Miles | $10995 | More Info | Get Pre-qualified | |
| 1996 | Lexus | Es300 | Moonstone | 127784 Miles | $8995 | More Info | Get Pre-qualified | |
| 2004 | Lexus | Rx 330 | Silver | 42694 Miles | $28350 | More Info | Get Pre-qualified | |
| 1997 | Lexus | Sc300 | White | 127205 Miles | $14995 | More Info | Get Pre-qualified | |
| 1998 | Lincoln | Continental | Black | 109687 Miles | $5995 | More Info | Get Pre-qualified | |
| 2004 | Lincoln | Navigator | Black | 30269 Miles | $28995 | More Info | Get Pre-qualified | |
| 2003 | Mazda | Mazda | White | 48018 Miles | $14500 | More Info | Get Pre-qualified | |
| 1999 | Mazda | Protege | Red | 94528 Miles | $6995 | More Info | Get Pre-qualified | |
| 1999 | Mercedes-benz | E320 | Black | 88187 Miles | $12995 | More Info | Get Pre-qualified | |
| 1997 | Mercury | Grand Marquis Ls | White | 134372 Miles | $4995 | More Info | Get Pre-qualified | |
| 1999 | Mercury | Mountaineer | Black | 147496 Miles | $5995 | More Info | Get Pre-qualified | |
| 1998 | Oldsmobile | Bravada | Black | 125826 Miles | $5995 | More Info | Get Pre-qualified | |
| 1996 | Oldsmobile | Ls | White | 117027 Miles | $3995 | More Info | Get Pre-qualified | |
| 1998 | Pontiac | Bonneville | Silver | 137370 Miles | $5500 | More Info | Get Pre-qualified | |
| 1994 | Pontiac | Bonneville | Tan | 110811 Miles | $4995 | More Info | Get Pre-qualified | |
| 1997 | Pontiac | Firebird | Black-black | 89000 Miles | $12995 | More Info | Get Pre-qualified | |
| 1997 | Pontiac | Firebird | White | 40391 Miles | $12995 | More Info | Get Pre-qualified | |
| 1995 | Pontiac | Firebird | White | 68186 Miles | $14995 | More Info | Get Pre-qualified | |
| 2000 | Pontiac | Grand Prix | Silver | 75171 Miles | $9300 | More Info | Get Pre-qualified | |
| 1997 | Pontiac | Trans Sport | Dark Teal | 101822 Miles | $4995 | More Info | Get Pre-qualified | |
| 2000 | Saturn | Ls | Silver | 118030 Miles | $6500 | More Info | Get Pre-qualified | |
| 2005 | Toyota | Avalon | Burgandy | 34263 Miles | $23995 | More Info | Get Pre-qualified | |
| 1997 | Toyota | Avalon | Beige | 107802 Miles | $7995 | More Info | Get Pre-qualified | |
| 1995 | Toyota | Avalon | White | 136744 Miles | $7595 | More Info | Get Pre-qualified | |
| 2000 | Toyota | Camry | Gold | 91715 Miles | $7995 | More Info | Get Pre-qualified | |
| 2000 | Toyota | Camry | Gold | 93951 Miles | $9500 | More Info | Get Pre-qualified | |
| 2006 | Toyota | Sienna | Silver Shadow P | 19755 Miles | $23500 | More Info | Get Pre-qualified |
|
© 2002-2007 AutoNetUSA INC used cars for sale and new car prices nationwide |